Описание
SPECIFICATIONS
| FRAME | Kona 6061 Aluminum Butted 180mm Travel |
| SIZES | S, M, L, XL |
| REAR SHOCK | Fox Float X Performance Elite 230×62.5mm |
| FORK | Fox 38 Performance Elite 180mm travel |
| CRANKSET | FSA CK-745 155mm 34t |
| BOTTOM BRACKET | n/a |
| PEDALS | n/a |
| CHAIN | SRAM Eagle 70 T-Type |
| CASSETTE | SRAM Eagle 70 10-52t 12spd |
| CHAINGUIDE | One Up |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | SRAM Eagle 90 Transmission |
| SHIFTER | SRAM Eagle 70 Transmission |
| BRAKE CALIPERS | TRP EVO PRO |
| FRONT BRAKE ROTOR | TRP 220mm 6B 2.3mm |
| REAR BRAKE ROTOR | TRP 203mm 6B 2.3mm |
| BRAKE LEVERS | TRP EVO PRO |
| HEADSET | FSA NO.55R/57 ZS56/ZS56 |
| HANDLEBAR | Kona 35mm / Back 10º / Up 5º / Rise 38mm / Width S 760mm / M 780mm / L-XL 800mm |
| STEM | Kona 35mm / Rise 0º / Length 40mm |
| SEATPOST | TranzX Dropper +RAD Internal 31.6mm / Length S 150mm / M 170mm / L 200mm / XL 230mm |
| SEAT CLAMP | Kona Clamp 34.9mm |
| GRIPS | Kona Key Grip Lock-on |
| SADDLE | WTB Volt Cromoly SL |
| FRONT HUB | Formula 15x110mm |
| REAR HUB | Formula 12x148mm HG |
| SPOKES | Stainless 2.0mm Black |
| RIMS | WTB HTZ Trail i30 |
| FRONT TIRE | Maxxis Assegai 29×2.5″ DoubleDown MaxxGrip |
| REAR TIRE | Maxxis DHR II 27.5×2.4″ DoubleDown MaxxTerra |
| DRIVE UNIT | Bosch Performance Line CX 25kmh |
| BATTERY | Bosch PowerTube 800Wh |
| DISPLAY | Bosch BRC3100 |
| CHARGER | Bosch 4A (110V) |
| BATTERY LOCK | n/a |
| PAINT COLOR | Gloss Metallic Dark Faux Raw w/ Mimosa Decals |
Prerelease products may be displayed as graphic representations.
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 380 | 385 | 420 | 450 |
| 2 | TT Length | 560 | 585 | 613 | 652 |
| 3 | Reach | 426 | 451 | 476 | 511 |
| 4 | Stack | 639 | 639 | 648 | 659 |
| 5 | Standover | 768 | 768 | 776 | 781 |
| 6 | HT Angle | 63.1 | 63.1 | 63.1 | 63.1 |
| 7 | HT Length | 115 | 115 | 126 | 137 |
| 8 | ST Angle | 78 | 78 | 78 | 77.9 |
| 9 | CS Length | 442 | 442 | 442 | 442 |
| 10 | BB Drop | 11 | 11 | 11 | 11 |
| 11 | BB Height | 354 | 354 | 354 | 354 |
| 12 | Wheelbase | 1231 | 1255 | 1285 | 1325 |
| 13 | Front Center | 788 | 813 | 843 | 883 |
| 14 | Fork Length | 596 | 596 | 596 | 596 |
| 15 | Fork Offset | 44 | 44 | 44 | 44 |

MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4’10“-5’1″ | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | Small | Small | Small |
| 5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5’6″-5’10“ | 168-178cm | 29″-31″ | 74-79cm | Medium | Medium | Medium |
| 5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5’11“-6’2″ | 180-188cm | 32″-35″ | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | Large, XL | Large, XL | Large, XL |











