Описание
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | 50, 52, 54, 56, 58 |
| Rear Shock | n/a |
| Fork | Kona Verso Full Carbon Flat Mount Disc |
| Crankarms | Shimano E8000 |
| Chainrings | Direct Mount Samox 38t |
| B/B | n/a |
| Pedals | n/a |
| Chain | Shimano 105 |
| Cassette | Shimano Deore 11-42t 11spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano GRX |
| Shifters | Shimano GRX 810 |
| Brake Calipers | Shimano GRX 810 |
| Front Brake Rotor | Shimano RT66 160mm |
| Rear Brake Rotor | Shimano RT66 160mm |
| Brake Levers | Shimano GRX 810 |
| Headset | Orbit 1.5 ZS, No.57-T |
| Handlebar | Kona Road |
| Stem | Kona Road Deluxe |
| Seatpost | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Cork Tape |
| Saddle | WTB Volt |
| Front Hub | Formula 100x12mm |
| Rear Hub | Formula 142x12mm |
| Spokes | Stainless 14g |
| Rims | WTB HTZ i25 TCS 2.0 |
| Front Tire | WTB Venture TCS w/ Puncture Protection 650x47c |
| Rear Tire | WTB Venture TCS w/ Puncture Protection 650x47c |
| DriveUnit | Shimano E7000 25KPH |
| Battery | Shimano 504Wh |
| Display | Shimano SC-E7000 Display |
| Charger | Shimano STEPS 2A |
| BatteryLock | n/a |
| Paint Color | Gloss Metallic Blue w/ Charcoal & Turquoise Decals |
| Extras | n/a |
GEOMETRY
| Size | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 455 | 490 | 510 | 540 | 550 |
| 2 | TT Length | 550 | 562 | 575 | 588 | 608 |
| 3 | Reach | 390 | 395 | 398 | 401 | 406 |
| 4 | Stack | 596 | 601 | 617 | 632 | 662 |
| 5 | Standover | 734 | 758 | 780 | 805 | 825 |
| 6 | HT Angle | 70.5 | 70.5 | 71 | 71 | 71 |
| 7 | HT Length | 159 | 164 | 182 | 198 | 232 |
| 8 | ST Angle | 75 | 74.5 | 74 | 73.5 | 73 |
| 9 | CS Length | 440 | 440 | 440 | 440 | 440 |
| 10 | BB Drop | 75 | 75 | 72 | 72 | 70 |
| 11 | BB Height | 268 | 268 | 271 | 271 | 273 |
| 12 | Wheelbase | 1061 | 1068 | 1072 | 1081 | 1097 |
| 13 | Front Center | 632 | 639 | 643 | 651 | 666 |
| 14 | Fork Length | 410 | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 |

SIZING & SELECTION
GRAVEL / DROP BAR / URBAN
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4’10“-5’1″ | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5’6″-5’10“ | 168-178cm | 29″-31″ | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5’11“-6’2″ | 180-188cm | 32″-35″ | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |















