Описание
SPECIFICATIONS
| Frame Material | Kona Cromoly Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | Marzocchi Bomber Z1 Grip Damper 150mm Tapered 110mm Spacing |
| Crankarms | SRAM GX Eagle |
| Chainrings | 30t X-Sync Eagle |
| B/B | SRAM DUB 73mm |
| Pedals | n/a |
| Chain | SRAM NX Eagle |
| Cassette | SRAM GX 10-52t 12spd |
| Chainguide | MRP |
| F/D | n/a |
| R/D | SRAM GX Eagle |
| Shifters | SRAM GX Eagle |
| Brake Calipers | SRAM DB8 |
| Front Brake Rotor | SRAM Centerline 200mm |
| Rear Brake Rotor | SRAM Centerline 200mm |
| Brake Levers | SRAM DB8 |
| Headset | FSA Orbit 1.5 E ZS |
| Handlebar | Race Face Aeffect R 35 |
| Stem | Race Face Aeffect R 35 |
| Seatpost | TranzX Dropper +RAD Internal 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Volt |
| Front Hub | Race Face AR 30 110x15mm |
| Rear Hub | Race Face AR 30 148x12mm |
| Spokes | Stainless Black 14g |
| Rims | Race Face AR 30 |
| Front Tire | Maxxis Assegai EXO TR 3C 29×2.5″ WT |
| Rear Tire | Maxxis Minion DHR II EXO TR 3C 29×2.4″ WT |
| Paint Color | Gloss Faux Chrome w/ Satin Lead Reflective Decals |
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 380 | 380 | 420 | 450 |
| 2 | TT Length | 578 | 605 | 633 | 670 |
| 3 | Reach | 440 | 465 | 490 | 525 |
| 4 | Stack | 625 | 634 | 643 | 652 |
| 5 | Standover | 712 | 710 | 709 | 706 |
| 6 | HT Angle | 63.0 | 63.0 | 63.0 | 63.0 |
| 7 | HT Length | 90 | 100 | 110 | 120 |
| 8 | ST Angle | 77.5 | 77.5 | 77.5 | 77.5 |
| 9 | CS Length | 417 | 417 | 417 | 417 |
| 10 | BB Drop | 62.5 | 62.5 | 62.5 | 62.5 |
| 11 | BB Height | 312.5 | 312.5 | 312.5 | 312.5 |
| 12 | Wheelbase | 1186 | 1216 | 1245 | 1285 |
| 13 | Front Center | 776 | 806 | 835 | 875 |
| 14 | Fork Length | 560 | 560 | 560 | 560 |
| 15 | Fork Offset | 42 | 42 | 42 | 42 |

Sizing & Selection
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
- Get Personalized Recommendations: Not sure which size to choose? Fill out our Sizing Form, and Kona staff will provide suggestions to help you find the perfect fit.
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4’10“-5’1″ | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | Small | Small | Small |
| 5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5’6″-5’10“ | 168-178cm | 29″-31″ | 74-79cm | Medium | Medium | Medium |
| 5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5’11“-6’2″ | 180-188cm | 32″-35″ | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | Large, XL | Large, XL | Large, XL |









