Описание
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | RockShox 35 Silver R Coil 100mm Tapered 110 Spacing |
| Crankarms | FSA E-Bike |
| Chainrings | 36t |
| B/B | n/a |
| Pedals | n/a |
| Chain | Shimano HG54 |
| Cassette | Shimano Deore 11-46t 10spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano Deore |
| Shifters | Shimano Deore |
| Brake Calipers | Shimano MT410 |
| Front Brake Rotor | Shimano RT10 180mm (centerlock) |
| Rear Brake Rotor | Shimano RT10 160mm (centerlock) |
| Brake Levers | Shimano MT4100 |
| Headset | FSA No.57BP |
| Handlebar | Kona XC/BC Riser |
| Stem | Kona XC |
| Seatpost | Kona Thumb w/Offset 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Volt |
| Front Hub | Shimano 110x15mm |
| Rear Hub | Shimano 135x10mm |
| Spokes | Stainless 14g |
| Rims | WTB ST i27 TCS 2.0 |
| Front Tire | Schwalbe G-One 29×2.25″ |
| Rear Tire | Schwalbe G-One 29×2.25″ |
| DriveUnit | Shimano E6100 25KPH |
| Battery | Shimano 630Wh |
| Display | Shimano SC-E7000 Display |
| Charger | Shimano STEPS 2A |
| BatteryLock | Abus |
| Paint Color | Gloss Landrover w/ Matte Black Forest & Indicator Decals |
| Extras | Rear Rack, Fenders, Busch & Müller Front & Rear Light, Kickstand |
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 370 | 420 | 470 | 530 |
| 2 | TT Length | 581 | 607 | 633 | 665 |
| 3 | Reach | 404 | 428 | 453 | 484 |
| 4 | Stack | 619 | 623 | 628 | 633 |
| 5 | Standover | 738 | 742 | 747 | 766 |
| 6 | HT Angle | 69.0 | 69.0 | 69.0 | 69.0 |
| 7 | HT Length | 110 | 115 | 120 | 125 |
| 8 | ST Angle | 74.0 | 74.0 | 74.0 | 74.0 |
| 9 | CS Length | 465 | 465 | 465 | 465 |
| 10 | BB Drop | 60 | 60 | 60 | 60 |
| 11 | BB Height | 315 | 315 | 315 | 315 |
| 12 | Wheelbase | 1134 | 1160 | 1187 | 1220 |
| 13 | Front Center | 676 | 701 | 728 | 761 |
| 14 | Fork Length | 506 | 506 | 506 | 506 |
| 15 | Fork Offset | 51 | 51 | 51 | 51 |

SIZING & SELECTION
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4’10“-5’1″ | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | Small | Small | Small |
| 5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5’6″-5’10“ | 168-178cm | 29″-31″ | 74-79cm | Medium | Medium | Medium |
| 5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5’11“-6’2″ | 180-188cm | 32″-35″ | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | Large, XL | Large, XL | Large, XL |


















