Описание
SPECIFICATIONS
Frame Material | Kona 6061 Aluminum Butted |
Sizes | S, M, L, XL |
Rear Shock | n/a |
Fork | Suntour Zeron35 140mm Tapered 110 Spacing |
Crankarms | Shimano E8000 |
Chainrings | 34t |
B/B | n/a |
Pedals | n/a |
Chain | KMC X10 |
Cassette | Shimano Deore 11-46t 10spd |
Chainguide | n/a |
F/D | n/a |
R/D | Shimano Deore |
Shifters | Shimano Deore |
Brake Calipers | Shimano MT410 Hydrualic |
Front Brake Rotor | Shimano RT30 203mm |
Rear Brake Rotor | Shimano RT30 180mm |
Brake Levers | Shimano M4100 Hydrualic |
Headset | FSA No.57B |
Handlebar | Kona XC/BC 35 |
Stem | Kona XC/BC 35 |
Seatpost | TranzX Dropper Internal 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | WTB Volt |
Front Hub | Shimano 110x15mm |
Rear Hub | Shimano 148x12mm |
Spokes | Stainless Black 14g |
Rims | WTB ST i35 TCS 2.0 |
Front Tire | Maxxis Minion DHF EXO TR DUAL 29×2.6″ |
Rear Tire | Maxxis Minion DHR II EXO TR DUAL 29×2.4″ WT |
DriveUnit | Shimano E7000 25KPH |
Battery | Shimano 504Wh |
Display | Shimano SC-E7000 Display |
Charger | Shimano STEPS 2A |
BatteryLock | n/a |
Paint Color | Matte Midnight w/ Blue-Grey Decals |
Extras | n/a |
GEOMETRY
Size | S | M | L | XL | |
1 | ST Length | 385 | 410 | 450 | 485 |
2 | TT Length | 586 | 612 | 639 | 677 |
3 | Reach | 425 | 450 | 475 | 510 |
4 | Stack | 645 | 650 | 659 | 668 |
5 | Standover | 739 | 736 | 734 | 734 |
6 | HT Angle | 66.0 | 66.0 | 66.0 | 66.0 |
7 | HT Length | 115 | 120 | 130 | 140 |
8 | ST Angle | 76.0 | 76.0 | 76.0 | 76.0 |
9 | CS Length | 435 | 435 | 435 | 435 |
10 | BB Drop | 55 | 55 | 55 | 55 |
11 | BB Height | 320 | 320 | 320 | 320 |
12 | Wheelbase | 1175 | 1202 | 1231 | 1270 |
13 | Front Center | 746 | 773 | 802 | 841 |
14 | Fork Length | 551 | 551 | 551 | 551 |
15 | Fork Offset | 51 | 51 | 51 | 51 |

SIZING & SELECTION
MTB FULL SUSPENSION / HARDTAIL / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4’10“-5’1″ | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | Small | Small | Small |
5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5’6″-5’10“ | 168-178cm | 29″-31″ | 74-79cm | Medium | Medium | Medium |
5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5’11“-6’2″ | 180-188cm | 32″-35″ | 81-89cm | Large, XL | Large, XL | Large, XL |
6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | Large, XL | Large, XL | Large, XL |